- status
- passed
- compat shown
- 24 / 460
- compat passed
- 24
- compat failed
- 0
- demo selected
- 30 / 460
- demo passed
- 30
- demo failed
- 0
- families
- 11
- fixtures
- 221
- cases
- 462
- gate checks
- 20
- gate failed
- 0
- measured
- 460
- skipped
- 2
- total ms
- 386884
- avg ms
- 841.0521739130435
- max ms
- 16438
Family coverage: 11 families, 221 fixtures, 462 cases
| family | fixtures | cases | passed | failed | skipped |
|---|---|---|---|---|---|
| background | 3 | 6 | 6 | 0 | 0 |
| degradation | 20 | 60 | 60 | 0 | 0 |
| layer_foreground | 38 | 76 | 76 | 0 | 0 |
| layer_occlusion | 6 | 12 | 12 | 0 | 0 |
| lettering | 3 | 6 | 6 | 0 | 0 |
| mark | 47 | 94 | 94 | 0 | 0 |
| material | 10 | 20 | 18 | 0 | 2 |
| primitive | 11 | 22 | 22 | 0 | 0 |
| region_graph_basic | 9 | 18 | 18 | 0 | 0 |
| stroke | 46 | 92 | 92 | 0 | 0 |
| synthetic-logo | 28 | 56 | 56 | 0 | 0 |
Gate checks: 20 total, 0 failed
| gate | cases | passed | failed | skipped |
|---|---|---|---|---|
| amodal_recovery | 462 | 460 | 0 | 2 |
| compatibility | 462 | 460 | 0 | 2 |
| cutout_recovery | 462 | 460 | 0 | 2 |
| export_equivalence_recovery | 462 | 460 | 0 | 2 |
| group_recovery | 462 | 460 | 0 | 2 |
| instance_recovery | 462 | 460 | 0 | 2 |
| layer_order_recovery | 462 | 460 | 0 | 2 |
| lettering_group_recovery | 462 | 460 | 0 | 2 |
| node_count | 462 | 460 | 0 | 2 |
| path_count | 462 | 460 | 0 | 2 |
| primitive_recovery | 462 | 460 | 0 | 2 |
| render_pixel_error | 462 | 460 | 0 | 2 |
| same_color_ambiguity_recovery | 462 | 460 | 0 | 2 |
| same_color_report_only_export_policy | 462 | 460 | 0 | 2 |
| same_color_split_candidate_recovery | 462 | 460 | 0 | 2 |
| stroke_detail_recovery | 462 | 460 | 0 | 2 |
| stroke_fallback_recovery | 462 | 460 | 0 | 2 |
| stroke_recovery | 462 | 460 | 0 | 2 |
| symmetry_recovery | 462 | 460 | 0 | 2 |
| topology | 462 | 460 | 0 | 2 |
SVG compatibility: 460 / 462 cases, 0 failed, 0 failed checks, 0 issues, 2 skipped
| check | passed | failed | issues |
|---|---|---|---|
| no_animation_elements | 460 | 0 | 0 |
| no_clipping_or_mask_elements | 460 | 0 | 0 |
| no_embedded_raster | 460 | 0 | 0 |
| no_external_references | 460 | 0 | 0 |
| no_external_url_references | 460 | 0 | 0 |
| no_filter_effects | 460 | 0 | 0 |
| no_foreign_object | 460 | 0 | 0 |
| no_inline_event_handlers | 460 | 0 | 0 |
| no_pattern_elements | 460 | 0 | 0 |
| no_script | 460 | 0 | 0 |
| no_style_elements | 460 | 0 | 0 |
| no_text_elements | 460 | 0 | 0 |
| svg_root | 460 | 0 | 0 |
Reconstruction and policy health
| summary | recovered | expected | missed |
|---|---|---|---|
| primitive recovery | 460 | 460 | 0 |
| group recovery | 460 | 460 | 0 |
| instance recovery | 460 | 460 | 0 |
| stroke recovery | 460 | 460 | 0 |
| symmetry recovery | 460 | 460 | 0 |
| cutout recovery | 460 | 460 | 0 |
| amodal recovery | 90 | 90 | 0 |
| layer order | 102 | 102 | 0 |
| lettering groups | 62 | 62 | 0 |
| stroke detail | 90 | 90 | 0 |
| stroke fallback | 2 | 2 | 0 |
| export equivalence | 16 | 16 | 0 |
| same-color policy | 24 | 24 | 0 |
| same-color split candidates | 24 | 24 | 0 |
Timing: 462 cases, avg 841.0521739130435 ms, max 16438 ms
| metric | value |
|---|---|
| measured cases | 460 |
| skipped cases | 2 |
| total elapsed ms | 386884 |
| average elapsed ms | 841.0521739130435 |
| max elapsed ms | 16438 |
| render calls | 460 |