filled_square
filled square
rect1 anchor · 4 nodes
QA details
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | base |
Primitive quality gallery
Every card is a primitive-check artifact: source bitmap and exported SVG in the same 64 px viewport, so geometry drift is visible at a glance. Passing cases include 65 arc, 42 cubic_path, 24 ellipse, 3 stroke_ellipse, 55 stroke_path anchors.
filled_square
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | base |
filled_square
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | small_top_left |
filled_square
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | small_bottom_right |
filled_square
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | medium_left |
filled_square
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | medium_right |
filled_square
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | large_center |
filled_square
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | near_top |
filled_square
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | near_bottom |
filled_square
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | tiny_center |
filled_square
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | offset_center |
filled_rectangle
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | base |
filled_rectangle
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | tall |
filled_rectangle
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | wide |
filled_rectangle
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | wide_thick |
filled_rectangle
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | narrow_tall |
filled_rectangle
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | small |
filled_rectangle
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | bottom |
filled_rectangle
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | top_strip |
filled_rectangle
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | right |
filled_rectangle
rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0000 / 0.0000 |
| BBox IoU | 1.0000 |
| Variant | near_square |
filled_circle
circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0105 / 0.0128 |
| BBox IoU | 1.0000 |
| Variant | base |
filled_circle
circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0079 / 0.0097 |
| BBox IoU | 1.0000 |
| Variant | small_top_left |
filled_circle
circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0082 / 0.0103 |
| BBox IoU | 1.0000 |
| Variant | small_top_right |
filled_circle
circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0082 / 0.0103 |
| BBox IoU | 1.0000 |
| Variant | small_bottom_left |
filled_circle
circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0136 / 0.0168 |
| BBox IoU | 1.0000 |
| Variant | large_top_right |
filled_circle
circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0112 / 0.0140 |
| BBox IoU | 1.0000 |
| Variant | large_bottom_left |
filled_circle
circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0089 / 0.0109 |
| BBox IoU | 1.0000 |
| Variant | medium_center |
filled_circle
circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0145 / 0.0179 |
| BBox IoU | 1.0000 |
| Variant | large_center |
filled_circle
circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0105 / 0.0128 |
| BBox IoU | 1.0000 |
| Variant | near_origin |
filled_circle
circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0105 / 0.0128 |
| BBox IoU | 1.0000 |
| Variant | near_corner |
horizontal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0045 / 0.0050 |
| BBox IoU | 1.0000 |
| Variant | base |
horizontal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0049 / 0.0054 |
| BBox IoU | 1.0000 |
| Variant | width_1 |
horizontal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0050 / 0.0055 |
| BBox IoU | 1.0000 |
| Variant | width_2 |
horizontal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0048 / 0.0053 |
| BBox IoU | 1.0000 |
| Variant | width_3 |
horizontal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0054 / 0.0060 |
| BBox IoU | 1.0000 |
| Variant | width_5 |
horizontal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0048 / 0.0053 |
| BBox IoU | 1.0000 |
| Variant | width_6 |
horizontal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0055 / 0.0060 |
| BBox IoU | 1.0000 |
| Variant | width_8 |
horizontal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0030 / 0.0033 |
| BBox IoU | 1.0000 |
| Variant | short |
horizontal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0035 / 0.0039 |
| BBox IoU | 1.0000 |
| Variant | left |
horizontal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0035 / 0.0039 |
| BBox IoU | 1.0000 |
| Variant | right |
vertical_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0045 / 0.0050 |
| BBox IoU | 1.0000 |
| Variant | base |
vertical_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0049 / 0.0054 |
| BBox IoU | 1.0000 |
| Variant | width_1 |
vertical_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0050 / 0.0055 |
| BBox IoU | 1.0000 |
| Variant | width_2 |
vertical_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0048 / 0.0053 |
| BBox IoU | 1.0000 |
| Variant | width_3 |
vertical_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0054 / 0.0060 |
| BBox IoU | 1.0000 |
| Variant | width_5 |
vertical_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0048 / 0.0053 |
| BBox IoU | 1.0000 |
| Variant | width_6 |
vertical_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0055 / 0.0060 |
| BBox IoU | 1.0000 |
| Variant | width_8 |
vertical_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0030 / 0.0033 |
| BBox IoU | 1.0000 |
| Variant | short |
vertical_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0035 / 0.0039 |
| BBox IoU | 1.0000 |
| Variant | top |
vertical_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0035 / 0.0039 |
| BBox IoU | 1.0000 |
| Variant | bottom |
diagonal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0154 / 0.0321 |
|---|---|
| SVG L1 / edge | 0.0110 / 0.0225 |
| BBox IoU | 0.9700 |
| Variant | base |
diagonal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0164 / 0.0347 |
|---|---|
| SVG L1 / edge | 0.0121 / 0.0227 |
| BBox IoU | 0.9533 |
| Variant | width_2 |
diagonal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0260 / 0.0351 |
|---|---|
| SVG L1 / edge | 0.0172 / 0.0241 |
| BBox IoU | 0.9449 |
| Variant | width_3 |
diagonal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0156 / 0.0245 |
|---|---|
| SVG L1 / edge | 0.0182 / 0.0237 |
| BBox IoU | 0.9468 |
| Variant | width_4 |
diagonal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0010 / 0.0013 |
|---|---|
| SVG L1 / edge | 0.0047 / 0.0057 |
| BBox IoU | 0.9623 |
| Variant | width_5 |
diagonal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0189 / 0.0207 |
|---|---|
| SVG L1 / edge | 0.0147 / 0.0300 |
| BBox IoU | 0.9624 |
| Variant | width_6 |
diagonal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0174 / 0.0334 |
|---|---|
| SVG L1 / edge | 0.0168 / 0.0238 |
| BBox IoU | 0.9666 |
| Variant | width_7 |
diagonal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0074 / 0.0087 |
|---|---|
| SVG L1 / edge | 0.0105 / 0.0126 |
| BBox IoU | 0.9662 |
| Variant | width_8 |
diagonal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0195 / 0.0298 |
|---|---|
| SVG L1 / edge | 0.0163 / 0.0208 |
| BBox IoU | 0.9404 |
| Variant | shallow |
diagonal_stroke
stroke_polyline1 anchor · 2 nodes
| Preview L1 / edge | 0.0135 / 0.0146 |
|---|---|
| SVG L1 / edge | 0.0134 / 0.0175 |
| BBox IoU | 0.9372 |
| Variant | steep |
outlined_ring
stroke_circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0168 / 0.0211 |
|---|---|
| SVG L1 / edge | 0.0173 / 0.0214 |
| BBox IoU | 0.9909 |
| Variant | base |
outlined_ring
stroke_circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0187 / 0.0228 |
|---|---|
| SVG L1 / edge | 0.0193 / 0.0234 |
| BBox IoU | 0.9909 |
| Variant | thin |
outlined_ring
stroke_circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0215 / 0.0245 |
|---|---|
| SVG L1 / edge | 0.0211 / 0.0254 |
| BBox IoU | 0.9966 |
| Variant | medium |
outlined_ring
stroke_circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0195 / 0.0228 |
|---|---|
| SVG L1 / edge | 0.0190 / 0.0233 |
| BBox IoU | 0.9966 |
| Variant | thick |
outlined_ring
stroke_circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0266 / 0.0313 |
|---|---|
| SVG L1 / edge | 0.0259 / 0.0315 |
| BBox IoU | 0.9903 |
| Variant | large_thick |
outlined_ring
stroke_circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0168 / 0.0211 |
|---|---|
| SVG L1 / edge | 0.0173 / 0.0214 |
| BBox IoU | 0.9909 |
| Variant | small_left |
outlined_ring
stroke_circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0168 / 0.0211 |
|---|---|
| SVG L1 / edge | 0.0173 / 0.0214 |
| BBox IoU | 0.9909 |
| Variant | small_right |
outlined_ring
stroke_circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0168 / 0.0211 |
|---|---|
| SVG L1 / edge | 0.0173 / 0.0214 |
| BBox IoU | 0.9909 |
| Variant | top |
outlined_ring
stroke_circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0168 / 0.0211 |
|---|---|
| SVG L1 / edge | 0.0173 / 0.0214 |
| BBox IoU | 0.9909 |
| Variant | bottom |
outlined_ring
stroke_circle1 anchor · 1 nodes
| Preview L1 / edge | 0.0316 / 0.0372 |
|---|---|
| SVG L1 / edge | 0.0307 / 0.0376 |
| BBox IoU | 0.9918 |
| Variant | large |
rounded_rectangle
rounded_rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0093 / 0.0093 |
|---|---|
| SVG L1 / edge | 0.0063 / 0.0072 |
| BBox IoU | 0.9317 |
| Variant | base |
rounded_rectangle
rounded_rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0060 / 0.0066 |
|---|---|
| SVG L1 / edge | 0.0052 / 0.0059 |
| BBox IoU | 0.9227 |
| Variant | small_radius |
rounded_rectangle
rounded_rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0194 / 0.0148 |
|---|---|
| SVG L1 / edge | 0.0110 / 0.0123 |
| BBox IoU | 0.9424 |
| Variant | medium_radius |
rounded_rectangle
rounded_rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0148 / 0.0131 |
|---|---|
| SVG L1 / edge | 0.0103 / 0.0113 |
| BBox IoU | 0.9465 |
| Variant | tall |
rounded_rectangle
rounded_rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0101 / 0.0103 |
|---|---|
| SVG L1 / edge | 0.0072 / 0.0081 |
| BBox IoU | 0.9263 |
| Variant | wide |
rounded_rectangle
rounded_rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0063 / 0.0067 |
|---|---|
| SVG L1 / edge | 0.0046 / 0.0053 |
| BBox IoU | 0.9051 |
| Variant | small |
rounded_rectangle
rounded_rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0110 / 0.0103 |
|---|---|
| SVG L1 / edge | 0.0080 / 0.0090 |
| BBox IoU | 0.9294 |
| Variant | bottom |
rounded_rectangle
rounded_rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0110 / 0.0103 |
|---|---|
| SVG L1 / edge | 0.0080 / 0.0090 |
| BBox IoU | 0.9294 |
| Variant | top |
rounded_rectangle
rounded_rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0136 / 0.0118 |
|---|---|
| SVG L1 / edge | 0.0091 / 0.0101 |
| BBox IoU | 0.9375 |
| Variant | right |
rounded_rectangle
rounded_rect1 anchor · 4 nodes
| Preview L1 / edge | 0.0136 / 0.0118 |
|---|---|
| SVG L1 / edge | 0.0091 / 0.0101 |
| BBox IoU | 0.9375 |
| Variant | left |
simple_quad
quad1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0110 / 0.0128 |
| BBox IoU | 1.0000 |
| Variant | base |
simple_quad
quad1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0107 / 0.0124 |
| BBox IoU | 1.0000 |
| Variant | trapezoid_1 |
simple_quad
quad1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0130 / 0.0147 |
| BBox IoU | 1.0000 |
| Variant | trapezoid_2 |
simple_quad
quad1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0133 / 0.0152 |
| BBox IoU | 1.0000 |
| Variant | trapezoid_3 |
simple_quad
quad1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0106 / 0.0119 |
| BBox IoU | 1.0000 |
| Variant | trapezoid_4 |
simple_quad
quad1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0126 / 0.0147 |
| BBox IoU | 1.0000 |
| Variant | trapezoid_5 |
simple_quad
quad1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0095 / 0.0107 |
| BBox IoU | 1.0000 |
| Variant | trapezoid_6 |
simple_quad
quad1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0123 / 0.0143 |
| BBox IoU | 1.0000 |
| Variant | trapezoid_7 |
simple_quad
quad1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0123 / 0.0146 |
| BBox IoU | 1.0000 |
| Variant | trapezoid_8 |
simple_quad
quad1 anchor · 4 nodes
| Preview L1 / edge | 0.0000 / 0.0000 |
|---|---|
| SVG L1 / edge | 0.0103 / 0.0117 |
| BBox IoU | 1.0000 |
| Variant | trapezoid_9 |
arc_up
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0088 / 0.0125 |
|---|---|
| SVG L1 / edge | 0.0112 / 0.0139 |
| BBox IoU | 0.8346 |
| Variant | base |
arc_up
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0084 / 0.0110 |
|---|---|
| SVG L1 / edge | 0.0104 / 0.0129 |
| BBox IoU | 0.8174 |
| Variant | small |
arc_up
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0090 / 0.0129 |
|---|---|
| SVG L1 / edge | 0.0122 / 0.0152 |
| BBox IoU | 0.8798 |
| Variant | large |
arc_up
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0119 / 0.0137 |
|---|---|
| SVG L1 / edge | 0.0109 / 0.0131 |
| BBox IoU | 0.8436 |
| Variant | thin |
arc_up
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0117 / 0.0152 |
|---|---|
| SVG L1 / edge | 0.0129 / 0.0147 |
| BBox IoU | 0.8753 |
| Variant | heavy |
arc_up
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0105 / 0.0144 |
|---|---|
| SVG L1 / edge | 0.0130 / 0.0158 |
| BBox IoU | 0.8509 |
| Variant | wide_span |
arc_up
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0088 / 0.0112 |
|---|---|
| SVG L1 / edge | 0.0096 / 0.0113 |
| BBox IoU | 0.8351 |
| Variant | narrow_span |
arc_up
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0086 / 0.0123 |
|---|---|
| SVG L1 / edge | 0.0103 / 0.0130 |
| BBox IoU | 0.8415 |
| Variant | offset_left |
arc_up
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0090 / 0.0129 |
|---|---|
| SVG L1 / edge | 0.0103 / 0.0129 |
| BBox IoU | 0.8697 |
| Variant | offset_right |
arc_up
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0086 / 0.0114 |
|---|---|
| SVG L1 / edge | 0.0097 / 0.0119 |
| BBox IoU | 0.7964 |
| Variant | high |
arc_down
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0115 / 0.0148 |
|---|---|
| SVG L1 / edge | 0.0118 / 0.0143 |
| BBox IoU | 0.8129 |
| Variant | base |
arc_down
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0094 / 0.0114 |
|---|---|
| SVG L1 / edge | 0.0102 / 0.0121 |
| BBox IoU | 0.7875 |
| Variant | small |
arc_down
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0131 / 0.0167 |
|---|---|
| SVG L1 / edge | 0.0133 / 0.0159 |
| BBox IoU | 0.8110 |
| Variant | large |
arc_left
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0096 / 0.0129 |
|---|---|
| SVG L1 / edge | 0.0107 / 0.0135 |
| BBox IoU | 0.8441 |
| Variant | base |
arc_left
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0076 / 0.0108 |
|---|---|
| SVG L1 / edge | 0.0095 / 0.0122 |
| BBox IoU | 0.8474 |
| Variant | small |
arc_left
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0098 / 0.0144 |
|---|---|
| SVG L1 / edge | 0.0116 / 0.0144 |
| BBox IoU | 0.8655 |
| Variant | large |
arc_right
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0115 / 0.0148 |
|---|---|
| SVG L1 / edge | 0.0119 / 0.0144 |
| BBox IoU | 0.8129 |
| Variant | base |
arc_right
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0094 / 0.0114 |
|---|---|
| SVG L1 / edge | 0.0103 / 0.0122 |
| BBox IoU | 0.7875 |
| Variant | small |
arc_right
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0113 / 0.0144 |
|---|---|
| SVG L1 / edge | 0.0128 / 0.0151 |
| BBox IoU | 0.8129 |
| Variant | large |
arc_shallow
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0072 / 0.0087 |
|---|---|
| SVG L1 / edge | 0.0092 / 0.0104 |
| BBox IoU | 0.8146 |
| Variant | base |
arc_shallow
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0072 / 0.0085 |
|---|---|
| SVG L1 / edge | 0.0084 / 0.0095 |
| BBox IoU | 0.7418 |
| Variant | small |
arc_shallow
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0082 / 0.0101 |
|---|---|
| SVG L1 / edge | 0.0096 / 0.0110 |
| BBox IoU | 0.8746 |
| Variant | large |
arc_steep
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0109 / 0.0148 |
|---|---|
| SVG L1 / edge | 0.0121 / 0.0150 |
| BBox IoU | 0.8911 |
| Variant | base |
arc_steep
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0107 / 0.0137 |
|---|---|
| SVG L1 / edge | 0.0116 / 0.0144 |
| BBox IoU | 0.8673 |
| Variant | small |
arc_steep
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0115 / 0.0161 |
|---|---|
| SVG L1 / edge | 0.0122 / 0.0153 |
| BBox IoU | 0.9013 |
| Variant | large |
arc_thick
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0104 / 0.0137 |
|---|---|
| SVG L1 / edge | 0.0147 / 0.0168 |
| BBox IoU | 0.8504 |
| Variant | base |
arc_thick
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0109 / 0.0135 |
|---|---|
| SVG L1 / edge | 0.0120 / 0.0138 |
| BBox IoU | 0.8219 |
| Variant | medium |
arc_thick
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0145 / 0.0195 |
|---|---|
| SVG L1 / edge | 0.0153 / 0.0188 |
| BBox IoU | 0.8930 |
| Variant | wide |
arc_small_radius
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0055 / 0.0072 |
|---|---|
| SVG L1 / edge | 0.0074 / 0.0089 |
| BBox IoU | 0.7816 |
| Variant | base |
arc_small_radius
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0057 / 0.0076 |
|---|---|
| SVG L1 / edge | 0.0067 / 0.0084 |
| BBox IoU | 0.7891 |
| Variant | left |
arc_small_radius
arc1 anchor · 3 nodes
| Preview L1 / edge | 0.0066 / 0.0089 |
|---|---|
| SVG L1 / edge | 0.0081 / 0.0100 |
| BBox IoU | 0.8283 |
| Variant | right |
curve_quadratic
stroke_path1 anchor · 7 nodes
| Preview L1 / edge | 0.0143 / 0.0182 |
|---|---|
| SVG L1 / edge | 0.0160 / 0.0188 |
| BBox IoU | 0.9037 |
| Variant | base |
curve_quadratic
stroke_path1 anchor · 7 nodes
| Preview L1 / edge | 0.0115 / 0.0144 |
|---|---|
| SVG L1 / edge | 0.0152 / 0.0172 |
| BBox IoU | 0.8955 |
| Variant | narrow |
curve_quadratic
stroke_path1 anchor · 7 nodes
| Preview L1 / edge | 0.0146 / 0.0195 |
|---|---|
| SVG L1 / edge | 0.0153 / 0.0177 |
| BBox IoU | 0.9010 |
| Variant | offset |
curve_s
stroke_path1 anchor · 7 nodes
| Preview L1 / edge | 0.0176 / 0.0233 |
|---|---|
| SVG L1 / edge | 0.0188 / 0.0222 |
| BBox IoU | 0.8911 |
| Variant | base |
curve_s
stroke_path1 anchor · 7 nodes
| Preview L1 / edge | 0.0139 / 0.0156 |
|---|---|
| SVG L1 / edge | 0.0148 / 0.0155 |
| BBox IoU | 0.8913 |
| Variant | mirrored |
curve_s
stroke_path1 anchor · 7 nodes
| Preview L1 / edge | 0.0164 / 0.0235 |
|---|---|
| SVG L1 / edge | 0.0191 / 0.0235 |
| BBox IoU | 0.8902 |
| Variant | tight |
curve_s
stroke_path1 anchor · 7 nodes
| Preview L1 / edge | 0.0168 / 0.0222 |
|---|---|
